Pass LEDA
Since Governor Bill Richardson took office, a record 64 New Mexico communities have now passed a Local Economic Development Act (LEDA). Through passing LEDA, a community adopts an ordinance creating an economic development organization and a strategic plan. This empowers communities to embark on economic development projects tailored to their needs. Regional Representatives of the Economic Development Department help New Mexico cities and counties pass LEDA by:
- Preparing the ordinance
- Attending council meetings
- Being available for questions and answers
- Extolling the benefits of LEDA to the community
- Giving examples of other communities who have passed LEDA
Interested in passing LEDA in your community? Start by finding your Regional Representative
Communities who have passed a Local Economic Development Act:
| Alamogordo | Eunice | Mountainair |
| Albuquerque | Farmington | Pecos |
| Angel Fire | Fort Sumner | Portales |
| Artesia | Gallup | Pueblo of Acoma |
| Aztec | Grady | Questa |
| Bayard | Grants | Red River |
| Belen | Hagerman | Reserve |
| Bernalillo | Harding County | Rio Arriba County |
| Bosque Farms | Hatch | Rio Rancho |
| Carlsbad | Hidalgo County | Roswell |
| Catron County | Hobbs | Ruidoso |
| Cibola County | Hope | Ruidoso Downs |
| Clayton | Jal | San Jon |
| Columbus | Las Cruces | San Miguel County |
| Clovis | Lea County | City of Santa Fe |
| Cuba | Las Vegas | Santa Fe County |
| Curry County | Lincoln County | Santa Rosa |
| DeBaca County | City of Los Alamos | Silver City |
| Deming | Los Alamos County | Socorro |
| Dexter | Los Lunas | Springer |
| Dona Ana County | Lovington | Taos County |
| Des Moines | Magdalena | Town of Taos |
| Eagle Nest | MicKinley County | Tatum |
| Edgewood | Melrose | Torrance County |
| Elida | Milan | Truth or Consequences |
| Espanola | Mora County | Tucumcari |
| Estancia | Moriarty | Union County |
If your community has a LEDA project that is ready to move forward, please contact the Financial Development Team.