• Stories
  • Publications
  • Press
  • Events
  • About
  • Contact
NMEDD 505-827-0300
  • News
  • Events
  • About
  • Contact
  • Why
    New Mexico
      • Overview
      • Key Industries
      • Competitive Business Climate
      • Innovation
      • Borderplex
      • New Mexico Climate & Geography
      • Lifestyle
      • Case Studies
      • Community Partners
      • Photo Gallery
  • Business
    Development
      • Overview
      • Considering & Planning a Business
      • Starting a Business
      • Growing a Business
      • Resource Directory
      • Stay Informed: Newsletters & Webinars
      • COVID Resources

      NMEDD Programs for Business

      • Job Training Incentive Program
      • International Trade
      • Office of Science & Technology
      • Finance Development
      • ISO 9001 Training & Preparation
  • Site Selection
    and Data
      • Overview
      • State Data Center Program
      • Find A Property
      • Census Data
      • Workforce Profile
      • Economic Statistics
      • 50 States Data & Incentives Comparisons
      • County Profiles
      • Tribal Profiles
  • Community
    Development
      • Overview
      • Local Economic Development Act
      • LEADS
      • FUNDIT
      • New Mexico MainStreet Program
      • Business Retention & Expansion
      • Business Incubator Certification
      • Local Government Planning Fund
      • Stay Informed: Weekly Newsletters & Webinars
      • COVID Relief Resources
Home » Why New Mexico » Key Industries » Global Trade
Why New Mexico
  • Overview
  • Key Industries
    • Sustainable & Green Energy
    • Aerospace & Defense
    • Sustainable & Value-Added Agriculture
    • Intelligent Manufacturing
    • Film & Television
    • Biosciences
    • Global Trade
    • Cybersecurity
  • Competitive Business Climate
  • Innovation
  • Borderplex
  • New Mexico Climate & Geography
  • Lifestyle
  • Case Studies
  • Community Partners
  • Photo Gallery

Global Trade

Merchandise Exported from New Mexico - Top 10 Partner Countries

  2014 2015 2016 2017 2018
World $3,801,606,959 $3,781,702,640 $3,616,164,037 $3,609,592,546 $3,654,789,388
Mexico $1,547,963,563 $1,683,307,361 $1,557,408,418 $1,587,787,171 $1,419,379,594
China $105,893,888 $117,211,490 $496,888,553 $1,002,123,249 $1,104,932,817
Japan $73,322,025 $69,109,030 $238,673,950 $47,394,491 $241,190,123
South Korea $41,746,459 $21,408,181 $35,485,992 $62,119,828 $120,505,552
Canada $231,626,013 $188,254,681 $138,726,318 $127,062,502 $116,334,764
Germany $63,432,417 $64,527,211 $68,136,206 $62,975,784 $63,078,482
Australia $28,831,766 $16,257,349 $17,658,659 $46,518,335 $42,226,839
Poland $5,995,241 $5,858,757 $5,644,061 $13,184,176 $37,867,901
Singapore $27,876,771 $21,587,223 $42,526,959 $80,748,345 $37,238,672
Belgium $59,196,098 $78,415,158 $46,424,864 $30,483,434 $35,667,293

 

Top 10 NAICS Categories Exported from New Mexico to the World

  2014 2015 2016 2017 2018
Total $3,801,606,959 $3,781,702,640 $3,616,164,037 $3,609,592,546 $3,654,789,388
Computer & Electronic Products $2,080,617,480 $2,357,234,601 $2,096,833,518 $1,867,716,338 $2,029,773,999
Miscellaneous Manufactured Commodities $65,272,322 $88,135,920 $112,364,325 $237,189,562 $217,009,482
Transportation Equipment $203,059,460 $149,468,213 $195,703,003 $210,759,418 $214,318,962
Fabricated Metal Products $253,685,631 $215,137,090 $266,321,129 $322,790,832 $192,609,769
Electrical Equipment, Appliances & Components $184,304,704 $217,541,255 $200,817,466 $183,010,180 $170,786,115
Food Manufactures $200,534,135 $165.662.638 $164,110,299 $150,026,449 $133,283,661
Chemicals $87,547,719 $95,591,204 $124,694,262 $100,214,025 $112,222,025
Machinery, Except Electrical $209,806,195 $160,307,389 $115,550,972 $109,714,973 $106,651,105
Plastics & Rubber Products $89,317,206 $91,438,055 $87,387,919 $91,331,693 $105,134,912
Primary Metal Manufacturing $59,066,467 $46,404,470 $54,428,913 $76,278,240 $84,599,406
Waste and Scrap $31,737,893 $50,436,140 $34,430,717 $49,403,364 $72,841,156

 

NMEDD

New Mexico
Economic Development Department
Joseph M. Montoya Building
1100 S. St. Francis Drive
Santa Fe, NM 87505-4147

Mailing Address:
P.O. Box 20003
Santa Fe, NM 87504-5003

505-827-0300
Fax: 505-827-0328

  • Contact Info
  • Staff Directory

GoNM.biz

Facebook YouTube Twitter LinkedIn

Why NM

  • Overview
  • Key Industries
  • Competitive Business Climate
  • Innovation
  • Borderplex
  • New Mexico Climate & Geography
  • Lifestyle
  • Case Studies
  • Community Partners
  • Photo Gallery

Business Development

  • Overview
  • Considering & Planning a Business
  • Starting a Business
  • Growing a Business
  • Resource Directory
  • Stay Informed: Newsletters & Webinars
  • COVID Resources

Site Selection

  • Overview
  • State Data Center Program
  • Find A Property
  • Census Data
  • Workforce Profile
  • Economic Statistics
  • 50 States Data & Incentives Comparisons
  • County Profiles
  • Tribal Profiles

Community Development

  • Overview
  • Local Economic Development Act
  • LEADS
  • FUNDIT
  • New Mexico MainStreet Program
  • Business Retention & Expansion
  • Business Incubator Certification
  • Local Government Planning Fund
  • Stay Informed: Weekly Newsletters & Webinars
  • COVID Relief Resources
Join Our Email List
© 2021 New Mexico Economic Development Department. All Rights Reserved.
Website Design by Xynergy